These analysis are related to the Covid19 pandemic data up to 03/22/2021.
This information is for own use only and shall NOT be used for medical and public policy guidances.
To permit a better vizualization, I selected the follow countryies plus Brazil to be compared with each other: Brazil, Italy, United Kingdom, Spain, Us, France, Belgium, Sweden
This ranking is made from the total of deaths per each thousand of population of each country.
country | day | date | cases | case_day | deaths | death_day | perc_death | cases_million | deaths_million | avg7_case_day_million | avg7_death_day_million | avg7_recovery_day_million | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Marino | 390 | 2021-03-22 | 4388 | 32,0 | 79 | 0 | 1,80 | 129577,1 | 2332,9 | 999,800 | 8,429 | 822,614 |
2 | Czechia | 387 | 2021-03-22 | 1467333 | -17,0 | 24810 | 143 | 1,69 | 137272,3 | 2321,0 | 867,529 | 19,114 | 650,614 |
3 | Belgium | 413 | 2021-03-22 | 839238 | 2232,0 | 22728 | 21 | 2,71 | 72728,5 | 1969,6 | 363,686 | 2,257 | 0,000 |
4 | Montenegro | 371 | 2021-03-22 | 87638 | 426,0 | 1208 | 9 | 1,38 | 139553,6 | 1923,6 | 790,500 | 16,386 | 923,800 |
5 | Slovenia | 383 | 2021-03-22 | 206317 | 291,0 | 3976 | 4 | 1,93 | 99255,1 | 1912,8 | 394,343 | 2,600 | 365,614 |
6 | Hungary | 384 | 2021-03-22 | 580642 | 9046,0 | 18451 | 189 | 3,18 | 59954,7 | 1905,2 | 832,629 | 20,171 | 278,043 |
7 | United Kingdom | 417 | 2021-03-22 | 4315602 | 5407,0 | 126411 | 18 | 2,93 | 63906,3 | 1871,9 | 82,000 | 1,257 | 0,471 |
8 | Bulgaria | 380 | 2021-03-22 | 307890 | 4467,0 | 12188 | 169 | 3,96 | 43983,6 | 1741,1 | 503,986 | 14,614 | 203,514 |
9 | Italy | 417 | 2021-03-22 | 3390181 | 13805,0 | 105328 | 386 | 3,11 | 55989,7 | 1739,5 | 358,100 | 6,686 | 268,814 |
10 | Slovakia | 382 | 2021-03-22 | 349270 | 401,0 | 9104 | 60 | 2,61 | 64003,9 | 1668,3 | 296,086 | 13,057 | 0,000 |
21 | Brazil | 391 | 2021-03-22 | 12047526 | 49293,0 | 295425 | 1383 | 2,45 | 57083,9 | 1399,8 | 357,343 | 10,929 | 281,586 |
This ranking is made from the total of cases per each thousand of population of each country.
country | day | date | cases | case_day | deaths | death_day | perc_death | cases_million | deaths_million | avg7_case_day_million | avg7_death_day_million | avg7_recovery_day_million | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andorra | 386 | 2021-03-22 | 11545 | 28,0 | 113 | 0 | 0,98 | 149651,3 | 1464,8 | 474,057 | 0,000 | 405,543 |
2 | Montenegro | 371 | 2021-03-22 | 87638 | 426,0 | 1208 | 9 | 1,38 | 139553,6 | 1923,6 | 790,500 | 16,386 | 923,800 |
3 | Czechia | 387 | 2021-03-22 | 1467333 | -17,0 | 24810 | 143 | 1,69 | 137272,3 | 2321,0 | 867,529 | 19,114 | 650,614 |
4 | San Marino | 390 | 2021-03-22 | 4388 | 32,0 | 79 | 0 | 1,80 | 129577,1 | 2332,9 | 999,800 | 8,429 | 822,614 |
5 | Slovenia | 383 | 2021-03-22 | 206317 | 291,0 | 3976 | 4 | 1,93 | 99255,1 | 1912,8 | 394,343 | 2,600 | 365,614 |
6 | Israel | 396 | 2021-03-22 | 828764 | 992,0 | 6109 | 17 | 0,74 | 97279,9 | 717,1 | 131,643 | 1,343 | 331,343 |
7 | Luxembourg | 388 | 2021-03-22 | 59497 | 542,0 | 719 | 5 | 1,21 | 96628,4 | 1167,7 | 364,514 | 6,029 | 284,900 |
8 | US | 426 | 2021-03-22 | 29867689 | 48759,0 | 542888 | 529 | 1,82 | 89859,3 | 1633,3 | 160,000 | 2,914 | 0,000 |
9 | Bahrain | 393 | 2021-03-22 | 136741 | 759,0 | 502 | 2 | 0,37 | 83319,5 | 305,9 | 440,286 | 1,457 | 384,643 |
10 | Panama | 378 | 2021-03-22 | 351213 | 222,0 | 6052 | 8 | 1,72 | 82707,6 | 1425,2 | 102,886 | 1,571 | 123,943 |
32 | Brazil | 391 | 2021-03-22 | 12047526 | 49293,0 | 295425 | 1383 | 2,45 | 57083,9 | 1399,8 | 357,343 | 10,929 | 281,586 |
Some countries are not in UN dataset, so we can not analyse them by population. They can be found at the end of the data_engineering.ipynb.
Million of population normalizes the numbers in such way we can compare them among the countries in a reasanoble way. The moving average allow us to see the downs and ups of the curves, that is, when the situation begins to decrease (or get better ) in a country.
It is possible to observe how agressive is the pandemic in Italy, Spain and mainly in Belgium, where the leader denied feaverly to close the country.